<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>OS Beijing 2008 Paralympics Olympics Pekin</title>
	<atom:link href="http://www.osbeijing.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.osbeijing.com</link>
	<description>OSBeijing.com</description>
	<pubDate>Wed, 01 Feb 2012 22:53:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>ROC 2009 Race of Champions</title>
		<link>http://www.osbeijing.com/roc-2009-race-of-champions.html</link>
		<comments>http://www.osbeijing.com/roc-2009-race-of-champions.html#comments</comments>
		<pubDate>Thu, 29 Oct 2009 09:21:28 +0000</pubDate>
		<dc:creator>Michel Kfoury</dc:creator>
		
		<category><![CDATA[Beijing 08]]></category>

		<guid isPermaLink="false">http://www.osbeijing.com/?p=239</guid>
		<description><![CDATA[for the 1st time in ROC history, the motorsport event will be hosted in an Asian country; the Beijing ROC 2009 will take part on the 4th of November 2009, with the participation of 18 racing drivers, considered as the best racers in the world, despite the absence of Sebastien Loeb, the 6-time WRC champion.
The [...]]]></description>
		<wfw:commentRss>http://www.osbeijing.com/roc-2009-race-of-champions.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hockey Statistics</title>
		<link>http://www.osbeijing.com/hockey-statistics.html</link>
		<comments>http://www.osbeijing.com/hockey-statistics.html#comments</comments>
		<pubDate>Tue, 10 Mar 2009 12:29:03 +0000</pubDate>
		<dc:creator>Michel Kfoury</dc:creator>
		
		<category><![CDATA[Beijing 08]]></category>

		<guid isPermaLink="false">http://www.osbeijing.com/?p=237</guid>
		<description><![CDATA[Many sports statistics are pointing at the massive growth and expansion of the hockey game; despite being centered between the USA and Canada under the NHL management, hockey is also a popular sport in countries such as Russia, Ukraine, Norway, Austria etc…
Betting on hockey has also expanded, just like betting on other sports of major [...]]]></description>
		<wfw:commentRss>http://www.osbeijing.com/hockey-statistics.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Beijing 08 Closing Ceremony</title>
		<link>http://www.osbeijing.com/beijing-08-closing-ceremony.html</link>
		<comments>http://www.osbeijing.com/beijing-08-closing-ceremony.html#comments</comments>
		<pubDate>Sun, 24 Aug 2008 19:21:14 +0000</pubDate>
		<dc:creator>Michel Kfoury</dc:creator>
		
		<category><![CDATA[Beijing 08]]></category>

		<guid isPermaLink="false">http://www.osbeijing.com/?p=235</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.osbeijing.com/beijing-08-closing-ceremony.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pekin Beijing 08 Finals</title>
		<link>http://www.osbeijing.com/pekin-beijing-08-finals.html</link>
		<comments>http://www.osbeijing.com/pekin-beijing-08-finals.html#comments</comments>
		<pubDate>Sun, 24 Aug 2008 16:10:40 +0000</pubDate>
		<dc:creator>Michel Kfoury</dc:creator>
		
		<category><![CDATA[Beijing 08]]></category>

		<guid isPermaLink="false">http://www.osbeijing.com/?p=233</guid>
		<description><![CDATA[
Medals Afghanistan
]]></description>
		<wfw:commentRss>http://www.osbeijing.com/pekin-beijing-08-finals.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Boxing gold medal winners in the last day of Beijing’s Olympics</title>
		<link>http://www.osbeijing.com/boxing-gold-medal-winners-in-the-last-day-of-beijing%e2%80%99s-olympics.html</link>
		<comments>http://www.osbeijing.com/boxing-gold-medal-winners-in-the-last-day-of-beijing%e2%80%99s-olympics.html#comments</comments>
		<pubDate>Sun, 24 Aug 2008 12:48:24 +0000</pubDate>
		<dc:creator>Michel Kfoury</dc:creator>
		
		<category><![CDATA[Boxing]]></category>

		<category><![CDATA[Bantamweight]]></category>

		<category><![CDATA[bet]]></category>

		<category><![CDATA[bribery]]></category>

		<category><![CDATA[Light flyweight]]></category>

		<category><![CDATA[Light heavy-weight]]></category>

		<category><![CDATA[Lightweight]]></category>

		<category><![CDATA[Welterweight]]></category>

		<category><![CDATA[world championship]]></category>

		<guid isPermaLink="false">http://www.osbeijing.com/?p=232</guid>
		<description><![CDATA[Light heavy-weight:
Chinese Zhang Xiaoping wins gold after beating Irish man Kenny Egan who thought that the score didn&#8217;t reflect the true result of the event (11-7).
Kenny&#8217;s complain is one of the hundreds presented and discussed by the IOC (international Olympic committee) who suspects bribery and &#8220;corrupted&#8221; judges. 
 
Light flyweight:
World champion zou Shiming smashed Mongolian Serdamba Purevdorj [...]]]></description>
		<wfw:commentRss>http://www.osbeijing.com/boxing-gold-medal-winners-in-the-last-day-of-beijing%e2%80%99s-olympics.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dream Redeem Team cashes Gold!! Respect for Spain 118-107</title>
		<link>http://www.osbeijing.com/dream-redeem-team-cashes-gold-respect-for-spain-118-107.html</link>
		<comments>http://www.osbeijing.com/dream-redeem-team-cashes-gold-respect-for-spain-118-107.html#comments</comments>
		<pubDate>Sun, 24 Aug 2008 08:53:08 +0000</pubDate>
		<dc:creator>Michel Kfoury</dc:creator>
		
		<category><![CDATA[Basketball]]></category>

		<category><![CDATA[basketball jerseys]]></category>

		<category><![CDATA[bet]]></category>

		<category><![CDATA[bid on]]></category>

		<category><![CDATA[Calderon]]></category>

		<category><![CDATA[dream team]]></category>

		<category><![CDATA[Kobe Bryant]]></category>

		<category><![CDATA[Lebron James]]></category>

		<category><![CDATA[Los Angeles Lakers]]></category>

		<category><![CDATA[MVP]]></category>

		<category><![CDATA[NBA]]></category>

		<category><![CDATA[NBA stars]]></category>

		<category><![CDATA[Olympic champions]]></category>

		<category><![CDATA[Pau Gasol]]></category>

		<category><![CDATA[sport news]]></category>

		<category><![CDATA[tv]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.osbeijing.com/?p=231</guid>
		<description><![CDATA[Spanish team stood tall in the 1st half of the game, keeping the Dream team far from flying with the scores. Spaniards&#8217; defensive strategy was starting to cause trouble for the States when it switched from Zone defense into court pressure putting the Americans into a state of tension, especially with the last 2 minutes [...]]]></description>
		<wfw:commentRss>http://www.osbeijing.com/dream-redeem-team-cashes-gold-respect-for-spain-118-107.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Heavy weight boxing: Rakhim Chakhkiev Olympic Champion!!</title>
		<link>http://www.osbeijing.com/heavy-weight-boxing-rakhim-chakhkiev-olympic-champion.html</link>
		<comments>http://www.osbeijing.com/heavy-weight-boxing-rakhim-chakhkiev-olympic-champion.html#comments</comments>
		<pubDate>Sat, 23 Aug 2008 17:40:03 +0000</pubDate>
		<dc:creator>Michel Kfoury</dc:creator>
		
		<category><![CDATA[Boxing]]></category>

		<category><![CDATA[Beijing's games]]></category>

		<category><![CDATA[betting]]></category>

		<category><![CDATA[bid]]></category>

		<category><![CDATA[Clemente Russo]]></category>

		<category><![CDATA[gold medal]]></category>

		<category><![CDATA[gold medalist]]></category>

		<category><![CDATA[Odds]]></category>

		<category><![CDATA[Olympic Games]]></category>

		<category><![CDATA[Rakhim]]></category>

		<category><![CDATA[sports betting sites]]></category>

		<guid isPermaLink="false">http://www.osbeijing.com/?p=227</guid>
		<description><![CDATA[The world champion Clemente Russo was beaten earlier today in the final game with Russia&#8217;s Rakhim. Final score 4-2, it was a game of tension and heavy weights for the fighters, yet superb for the crowds to enjoy. Sports betting sites were registering a considerable advantage for the Italian, but Rakhim turned around all the odds and earned [...]]]></description>
		<wfw:commentRss>http://www.osbeijing.com/heavy-weight-boxing-rakhim-chakhkiev-olympic-champion.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>W. Basketball: USA mash Kiwi girls 65-92 and Win Gold medal</title>
		<link>http://www.osbeijing.com/w-basketball-usa-mash-kiwi-girls-65-92-and-win-gold-medal.html</link>
		<comments>http://www.osbeijing.com/w-basketball-usa-mash-kiwi-girls-65-92-and-win-gold-medal.html#comments</comments>
		<pubDate>Sat, 23 Aug 2008 15:54:40 +0000</pubDate>
		<dc:creator>Michel Kfoury</dc:creator>
		
		<category><![CDATA[Basketball]]></category>

		<category><![CDATA[basketball jerseys]]></category>

		<category><![CDATA[bet]]></category>

		<category><![CDATA[bidding]]></category>

		<category><![CDATA[Candace Parker]]></category>

		<category><![CDATA[field goals]]></category>

		<category><![CDATA[Kara Lawson]]></category>

		<category><![CDATA[Lauren Jackson]]></category>

		<category><![CDATA[Lisa Leslie]]></category>

		<category><![CDATA[Odds]]></category>

		<category><![CDATA[winning bet]]></category>

		<category><![CDATA[WNBA]]></category>

		<guid isPermaLink="false">http://www.osbeijing.com/?p=226</guid>
		<description><![CDATA[Absolutely brilliant game for the USA basketball jerseys in offense and defense, Americans were seizing control since the 2nd quarter of the match, after trailing 13-10 in the 1st shift.
While all were bidding on a close and intense game, Women NBA girls hushed all odds and suspicious sports news about the effectiveness against strong teams, and [...]]]></description>
		<wfw:commentRss>http://www.osbeijing.com/w-basketball-usa-mash-kiwi-girls-65-92-and-win-gold-medal.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Boxing middle-weight DeGale wins gold: is boxing easy???</title>
		<link>http://www.osbeijing.com/boxing-middle-weight-degale-wins-gold-is-boxing-easy.html</link>
		<comments>http://www.osbeijing.com/boxing-middle-weight-degale-wins-gold-is-boxing-easy.html#comments</comments>
		<pubDate>Sat, 23 Aug 2008 15:07:05 +0000</pubDate>
		<dc:creator>Michel Kfoury</dc:creator>
		
		<category><![CDATA[Boxing]]></category>

		<category><![CDATA[bet]]></category>

		<category><![CDATA[Emilio Correa]]></category>

		<category><![CDATA[golden medal]]></category>

		<category><![CDATA[James DeGale]]></category>

		<category><![CDATA[Odds]]></category>

		<category><![CDATA[Sports news]]></category>

		<category><![CDATA[tv]]></category>

		<category><![CDATA[winning bet]]></category>

		<guid isPermaLink="false">http://www.osbeijing.com/?p=225</guid>
		<description><![CDATA[James DeGale&#8217;s Britain cherished boxing player. After beating 2004&#8217;s Olympic champion Artayev, it was clear that James is a winning bet.
Highly provoked and motivated by phone calls and messages from his home land, he insisted on beating all odds and bring back gold.
Emilio Correa&#8217;s father is gold medalist in Munich Olympics in 1972
After irritating his [...]]]></description>
		<wfw:commentRss>http://www.osbeijing.com/boxing-middle-weight-degale-wins-gold-is-boxing-easy.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>W.Basketball: Russia takes bronze!! 2 Thumbs up for China (94-81)</title>
		<link>http://www.osbeijing.com/wbasketball-russia-takes-bronze-2-thumbs-up-for-china-94-81.html</link>
		<comments>http://www.osbeijing.com/wbasketball-russia-takes-bronze-2-thumbs-up-for-china-94-81.html#comments</comments>
		<pubDate>Sat, 23 Aug 2008 14:33:40 +0000</pubDate>
		<dc:creator>Michel Kfoury</dc:creator>
		
		<category><![CDATA[Basketball]]></category>

		<category><![CDATA[basketball jerseys]]></category>

		<category><![CDATA[Becky Hammon]]></category>

		<category><![CDATA[bet]]></category>

		<category><![CDATA[bidding]]></category>

		<category><![CDATA[bronze medal]]></category>

		<category><![CDATA[Maria Stepanova]]></category>

		<category><![CDATA[Tatiana scshegelova]]></category>

		<category><![CDATA[tv]]></category>

		<category><![CDATA[winning bid]]></category>

		<guid isPermaLink="false">http://www.osbeijing.com/?p=224</guid>
		<description><![CDATA[Russian adventure finally came to an end, a happy ending! Most of all, Becky Hammon&#8217;s bet to go along with the Russian line up, instead of joining the Americans was in a way or another a winning bid; a bronze medal in Olympics is definitely an accomplishment.
On the other hand, Chinese players offered the crowds [...]]]></description>
		<wfw:commentRss>http://www.osbeijing.com/wbasketball-russia-takes-bronze-2-thumbs-up-for-china-94-81.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>FLYWEIGHT boxing: Thai’s Somjit Olympic&#8217;s Champ.</title>
		<link>http://www.osbeijing.com/flyweight-boxing-thai%e2%80%99s-somjit-wins-gold.html</link>
		<comments>http://www.osbeijing.com/flyweight-boxing-thai%e2%80%99s-somjit-wins-gold.html#comments</comments>
		<pubDate>Sat, 23 Aug 2008 14:06:41 +0000</pubDate>
		<dc:creator>Michel Kfoury</dc:creator>
		
		<category><![CDATA[Boxing]]></category>

		<category><![CDATA[Andy Laffita]]></category>

		<category><![CDATA[Georgy Balakshin]]></category>

		<category><![CDATA[gold medal]]></category>

		<category><![CDATA[Somjit Jongjohor]]></category>

		<category><![CDATA[Vicenzo Picardi]]></category>

		<category><![CDATA[world championship]]></category>

		<guid isPermaLink="false">http://www.osbeijing.com/?p=223</guid>
		<description><![CDATA[Silver medalist in the world championship Somjit Jongjohor finally reached the golden dream by out-classing the Cuban Andy Laffita (Pan America champion and silver medalist in world championship 2005) by 8 points to 2.
Asian champion who bet on his speed, seemed like Cuba&#8217;s fighter was fighting a ghost, an illusion!
Thai boxer was in peak of [...]]]></description>
		<wfw:commentRss>http://www.osbeijing.com/flyweight-boxing-thai%e2%80%99s-somjit-wins-gold.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Scandal !!! Boxing bribes and manipulation</title>
		<link>http://www.osbeijing.com/scandal-boxing-bribes-and-manipulation.html</link>
		<comments>http://www.osbeijing.com/scandal-boxing-bribes-and-manipulation.html#comments</comments>
		<pubDate>Sat, 23 Aug 2008 12:38:06 +0000</pubDate>
		<dc:creator>Michel Kfoury</dc:creator>
		
		<category><![CDATA[Boxing]]></category>

		<category><![CDATA[AIBA]]></category>

		<category><![CDATA[IOC]]></category>

		<category><![CDATA[manipulation]]></category>

		<guid isPermaLink="false">http://www.osbeijing.com/?p=222</guid>
		<description><![CDATA[On the 21st there were 231 objections presented to the committee, and all of them were rejected. They were all related to counting point&#8217;s techniques and counting in favor of Chinese fighters. The judges rejected all these accusations knowing that 231 objections are capable of causing some kind of scandal and destroy the reputation of [...]]]></description>
		<wfw:commentRss>http://www.osbeijing.com/scandal-boxing-bribes-and-manipulation.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Argentina queen of Football ONCE MORE!!!</title>
		<link>http://www.osbeijing.com/argentina-queen-of-football-once-more.html</link>
		<comments>http://www.osbeijing.com/argentina-queen-of-football-once-more.html#comments</comments>
		<pubDate>Sat, 23 Aug 2008 08:42:41 +0000</pubDate>
		<dc:creator>Michel Kfoury</dc:creator>
		
		<category><![CDATA[Football]]></category>

		<category><![CDATA[Angel DE Maria]]></category>

		<category><![CDATA[Argentina]]></category>

		<category><![CDATA[Beijing]]></category>

		<category><![CDATA[bet]]></category>

		<category><![CDATA[betting sites]]></category>

		<category><![CDATA[bidding]]></category>

		<category><![CDATA[final game]]></category>

		<category><![CDATA[gold]]></category>

		<category><![CDATA[gold medal]]></category>

		<category><![CDATA[jerseys]]></category>

		<category><![CDATA[lionel messi]]></category>

		<category><![CDATA[maradona]]></category>

		<category><![CDATA[Messi]]></category>

		<category><![CDATA[Nigeria]]></category>

		<category><![CDATA[obemwingie]]></category>

		<category><![CDATA[Okoronkwo]]></category>

		<category><![CDATA[Sergio Romero]]></category>

		<category><![CDATA[silver medal]]></category>

		<category><![CDATA[Sports news]]></category>

		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.osbeijing.com/?p=219</guid>
		<description><![CDATA[It took only a single goal, to earn gold. Lionel Messi and friends have been terrific along the tournament in Beijing, and their efforts just paid off. 1-0 the final score, with 5 minutes of additional time ended Nigeria&#8217;s hopes of another golden medal.
Argentina just earned its 4th Olympic medal overall, of which 2 silver [...]]]></description>
		<wfw:commentRss>http://www.osbeijing.com/argentina-queen-of-football-once-more.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dream team strikes again! Argentina plays for bronze</title>
		<link>http://www.osbeijing.com/dream-team-strikes-again-argentina-plays-for-bronze.html</link>
		<comments>http://www.osbeijing.com/dream-team-strikes-again-argentina-plays-for-bronze.html#comments</comments>
		<pubDate>Fri, 22 Aug 2008 16:24:13 +0000</pubDate>
		<dc:creator>Michel Kfoury</dc:creator>
		
		<category><![CDATA[Beijing 08]]></category>

		<category><![CDATA[Andres Nocioni]]></category>

		<category><![CDATA[Argentina]]></category>

		<category><![CDATA[bet]]></category>

		<category><![CDATA[Carmelo Anthony]]></category>

		<category><![CDATA[Dream team 5]]></category>

		<category><![CDATA[dwayne wade]]></category>

		<category><![CDATA[final match]]></category>

		<category><![CDATA[Kobe Bryant]]></category>

		<category><![CDATA[Lebron James]]></category>

		<category><![CDATA[Luis Scola]]></category>

		<category><![CDATA[Manu Ginobili]]></category>

		<category><![CDATA[sports betting sites]]></category>

		<guid isPermaLink="false">http://www.osbeijing.com/?p=216</guid>
		<description><![CDATA[Unwilling to go home empty handed, USA stroke again, this time leaving a South American sufferer: Argentina.
Argentina is gold medalist of Athens 2004 Olympics beating USA in final game
 
At the final whistle, it was 101-81. If you are a math fan, Tango boys will definitely be the toughest rival.
No one has preserved a winning [...]]]></description>
		<wfw:commentRss>http://www.osbeijing.com/dream-team-strikes-again-argentina-plays-for-bronze.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Spain’s stars pasting Lithuania’s experience (91-86) &#038; into the final</title>
		<link>http://www.osbeijing.com/spain%e2%80%99s-stars-pasting-lithuania%e2%80%99s-experience-91-86-into-the-final.html</link>
		<comments>http://www.osbeijing.com/spain%e2%80%99s-stars-pasting-lithuania%e2%80%99s-experience-91-86-into-the-final.html#comments</comments>
		<pubDate>Fri, 22 Aug 2008 16:14:02 +0000</pubDate>
		<dc:creator>Michel Kfoury</dc:creator>
		
		<category><![CDATA[Basketball]]></category>

		<category><![CDATA[Aito Garcia]]></category>

		<category><![CDATA[basketball jerseys]]></category>

		<category><![CDATA[betting]]></category>

		<category><![CDATA[bid]]></category>

		<category><![CDATA[dream team]]></category>

		<category><![CDATA[final game]]></category>

		<category><![CDATA[Jose Manuel Calderon]]></category>

		<category><![CDATA[Lithuania]]></category>

		<category><![CDATA[Los Angeles Lakers]]></category>

		<category><![CDATA[NBA]]></category>

		<category><![CDATA[Olympic]]></category>

		<category><![CDATA[Olympics]]></category>

		<category><![CDATA[Spain]]></category>

		<category><![CDATA[Toronto raptors]]></category>

		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.osbeijing.com/?p=215</guid>
		<description><![CDATA[Lithuanians have Reached 4 Olympic semi-finals in a row and that&#8217;s definitely an achievement to admire! Spain and its stars faced a really tough opponent in the semi-final, while missing on the lead several times; it was a very close game while injured Jose Manuel Calderon (NBA Toronto raptors) was just supporting from the bench [...]]]></description>
		<wfw:commentRss>http://www.osbeijing.com/spain%e2%80%99s-stars-pasting-lithuania%e2%80%99s-experience-91-86-into-the-final.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Football: Brazil smash Belgium 3-0 &#038; earn bronze!  BUT….</title>
		<link>http://www.osbeijing.com/football-brazil-smash-belgium-3-0-earn-bronze-but%e2%80%a6.html</link>
		<comments>http://www.osbeijing.com/football-brazil-smash-belgium-3-0-earn-bronze-but%e2%80%a6.html#comments</comments>
		<pubDate>Fri, 22 Aug 2008 14:52:14 +0000</pubDate>
		<dc:creator>Michel Kfoury</dc:creator>
		
		<category><![CDATA[Football]]></category>

		<category><![CDATA[Argentina]]></category>

		<category><![CDATA[Belgium]]></category>

		<category><![CDATA[bet]]></category>

		<category><![CDATA[bidding]]></category>

		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[Brazilian]]></category>

		<category><![CDATA[bronze]]></category>

		<category><![CDATA[bronze medal]]></category>

		<category><![CDATA[Diego]]></category>

		<category><![CDATA[Dunga]]></category>

		<category><![CDATA[Jo]]></category>

		<category><![CDATA[Rafinha]]></category>

		<category><![CDATA[Selacao]]></category>

		<category><![CDATA[Sports news]]></category>

		<guid isPermaLink="false">http://www.osbeijing.com/?p=213</guid>
		<description><![CDATA[There&#8217;s no other chance despite winning. Brazil and Belgium both with a boiling desire to take the bronze medal weren&#8217;t willing to conciliate or let it look easy. Belgium who failed to pass by the Nigerians is semi-finals and Samba boys unable to qualify after falling deep in face of the Tangos were both determined [...]]]></description>
		<wfw:commentRss>http://www.osbeijing.com/football-brazil-smash-belgium-3-0-earn-bronze-but%e2%80%a6.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Boxing middle-weight: Emilio Correa will face James Degale in finals</title>
		<link>http://www.osbeijing.com/boxing-middle-weight-emilio-correa-will-face-james-degale-in-finals.html</link>
		<comments>http://www.osbeijing.com/boxing-middle-weight-emilio-correa-will-face-james-degale-in-finals.html#comments</comments>
		<pubDate>Fri, 22 Aug 2008 11:45:40 +0000</pubDate>
		<dc:creator>Michel Kfoury</dc:creator>
		
		<category><![CDATA[Boxing]]></category>

		<category><![CDATA[bet]]></category>

		<category><![CDATA[Darren Sutherlnad]]></category>

		<category><![CDATA[Emilio Correa]]></category>

		<category><![CDATA[James DeGale]]></category>

		<category><![CDATA[semi-finals]]></category>

		<category><![CDATA[sports betting sites]]></category>

		<category><![CDATA[Vijender Singh]]></category>

		<guid isPermaLink="false">http://www.osbeijing.com/?p=212</guid>
		<description><![CDATA[Cuba&#8217;s Emilio Correa won the dual against India&#8217;s Vijender Singh who was the bombshell of the tournament. Indian fighter lost 5 to 8, thus he guaranteed a medal for his nation; a 1st ever in boxing.
On the other side of semi-finals, James Degale of Britain knocked the Irish Darren Sutherlnad 10-3 in a game that [...]]]></description>
		<wfw:commentRss>http://www.osbeijing.com/boxing-middle-weight-emilio-correa-will-face-james-degale-in-finals.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Boxing heavyweight: Italian Russo plays Russia’s Chakhkiev in FINAL</title>
		<link>http://www.osbeijing.com/boxing-heavyweight-italian-russo-plays-russia%e2%80%99s-chakhkiev-in-final.html</link>
		<comments>http://www.osbeijing.com/boxing-heavyweight-italian-russo-plays-russia%e2%80%99s-chakhkiev-in-final.html#comments</comments>
		<pubDate>Fri, 22 Aug 2008 10:47:41 +0000</pubDate>
		<dc:creator>Michel Kfoury</dc:creator>
		
		<category><![CDATA[Beijing 08]]></category>

		<category><![CDATA[Clemente Russo]]></category>

		<category><![CDATA[Deontay Wilder]]></category>

		<category><![CDATA[Osmai Duarte]]></category>

		<category><![CDATA[Rakhim Chakhkiev]]></category>

		<guid isPermaLink="false">http://www.osbeijing.com/?p=211</guid>
		<description><![CDATA[Italy&#8217;s Clemente Russo faced Deontay Wilder (USA) in the semi-final and managed to get away with a 7-1 triumph.
In the other semi-final game, Rakhim Chakhkiev who seems to be unstoppable in Beijing&#8217;s games qualified to the last game after smashing Cuban Osmai Duarte 10-5.
]]></description>
		<wfw:commentRss>http://www.osbeijing.com/boxing-heavyweight-italian-russo-plays-russia%e2%80%99s-chakhkiev-in-final.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Light welter-weight: will Felix Diaz beat Manus Boonjumnong?</title>
		<link>http://www.osbeijing.com/light-welter-weight-will-felix-diaz-beat-manus-boonjumnong.html</link>
		<comments>http://www.osbeijing.com/light-welter-weight-will-felix-diaz-beat-manus-boonjumnong.html#comments</comments>
		<pubDate>Fri, 22 Aug 2008 10:45:32 +0000</pubDate>
		<dc:creator>Michel Kfoury</dc:creator>
		
		<category><![CDATA[Boxing]]></category>

		<category><![CDATA[Alexis Vastine]]></category>

		<category><![CDATA[Dominican Republic]]></category>

		<category><![CDATA[gold medal]]></category>

		<category><![CDATA[Manus Boonjummong]]></category>

		<category><![CDATA[Odds]]></category>

		<category><![CDATA[Rosiel Iglesias]]></category>

		<category><![CDATA[sports betting sites]]></category>

		<guid isPermaLink="false">http://www.osbeijing.com/?p=210</guid>
		<description><![CDATA[The game was more like a marathon, with both players unwilling to loose it up for the other. 10-12 at the end, a hard luck for the French Alexis Vastine who really deserved to play for gold too, but it&#8217;s always about the best! Dominican Republic&#8217;s hope is so close to set a win in [...]]]></description>
		<wfw:commentRss>http://www.osbeijing.com/light-welter-weight-will-felix-diaz-beat-manus-boonjumnong.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Boxing featherweight’s FINAL: Khedafi Djelkhir Vs Vasyl Lomachenko</title>
		<link>http://www.osbeijing.com/boxing-featherweight%e2%80%99s-final-khedafi-djelkhir-vs-vasyl-lomachenko.html</link>
		<comments>http://www.osbeijing.com/boxing-featherweight%e2%80%99s-final-khedafi-djelkhir-vs-vasyl-lomachenko.html#comments</comments>
		<pubDate>Fri, 22 Aug 2008 10:13:14 +0000</pubDate>
		<dc:creator>Michel Kfoury</dc:creator>
		
		<category><![CDATA[Boxing]]></category>

		<category><![CDATA[Khedafi]]></category>

		<category><![CDATA[Lomachenko]]></category>

		<category><![CDATA[Shanin Imranov]]></category>

		<category><![CDATA[sports betting sites]]></category>

		<category><![CDATA[Sports news]]></category>

		<category><![CDATA[Vasyl Lomachenko]]></category>

		<category><![CDATA[Yakup Kilic]]></category>

		<guid isPermaLink="false">http://www.osbeijing.com/?p=209</guid>
		<description><![CDATA[Azerbajian&#8217;s Shanin Imranov retired after a 5-2 trail, giving the Frenchman a chance to play for gold. His opponent will be Ukrain&#8217;s experienced player Vasyl Lomachenko who qualified to last game in an easy game against Yakup Kilic of turkey, out-running him 10-1.
The fight of Khedafi and Lomachenko is a much anticipated match for sports [...]]]></description>
		<wfw:commentRss>http://www.osbeijing.com/boxing-featherweight%e2%80%99s-final-khedafi-djelkhir-vs-vasyl-lomachenko.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

